A.I.S
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| Sr No | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ASHOKA INETRNATIONAL SCHOOL |
| 2 | AFFILIATION NO | 532020 |
| 3 | SCHOOL CODE | 42027 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR -67, GURUGRAM , GURUGRAM, HARYANA – 122101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. SHASHI BALA (M.A. B.ED.) |
| 6 | SCHOOL EMAIL ID | ashokkainternational@gmail.com |
| 7 | CONTACT DETAILS | 01242361900 |
B : DOCUMENTS AND INFORMATION:
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C : RESULT AND ACADEMICS :
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class X
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
| 3 | NA | NA | NA | NA | NA |
Result Class XII
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
| 3 | NA | NA | NA | NA | NA |
D : STAFF (TEACHING) :
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mr. SHASHI BALA (M.A. B.ED.) |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| PGT | 9 | |
| TGT | TGT Teachers List 2026-27 | |
| PRT | PRT Teachers List 2026-27 | |
| NTT | NA | |
| 3 | TEACHERS SECTION RATIO | TGT- 1:1.5 PRT- NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | NA |
E : SCHOOL INFRASTRUCTURE:
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) |
4150.19 Sq.M. |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 65, Size of Each Room is |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 04 Composite Science Lab (i) Biology, ii) Chemistry, iii) Physics – 93.610 Sq.M., Maths & Social Science Lab – 27.372 Sq.M., Computer Lab – 78.085 Sq.M. |
| 4 | INTERNET FACILITY (Y/S) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| APPENDIX – IX | Click Here |
